| Num | DNS Entry | Mud Name | IP Number | Port | 
|---|---|---|---|---|
| 1 | AadarianRealms | "Aadarian Realms" | 178.79.173.99 | 1111 | 
| "Aadarian_Realms" | 98.213.174.122 | 1111 | ||
| 2 | AdorsTest | "Ador`s Test" | 99.195.118.103 | 5555 | 
| "Adors Test" | 23.92.27.179 | 5555 | ||
| 3 | AHegy | "A.HEGY" | 89.133.33.44 | 1222 | 
| "A.HEGY." | 89.133.33.82 | 1222 | ||
| "A.HEGY." | 89.133.33.82 | 1222 | ||
| "A.HEGY. " | 89.133.33.82 | 1222 | ||
| 4 | Bobby | "Bobby" | 94.174.227.14 | 5555 | 
| "bobby" | 92.239.84.44 | 5555 | ||
| 5 | CoffeeTest | "Coffee Test" | 23.92.27.106 | 5555 | 
| "CoffeeTest" | 172.98.71.231 | 5555 | ||
| 6 | CozyMU | "CozyMU" | 167.71.144.140 | 4242 | 
| "CozyMu" | 108.85.254.39 | 5555 | ||
| 7 | CrystalMud | "CrystalMud" | 24.217.178.3 | 5555 | 
| "CrystalMUD" | 118.93.254.159 | 5555 | ||
| 8 | DeadSoulsTest | "Dead_Souls_test" | 68.148.60.89 | 6666 | 
| "DeadSouls Test" | 90.146.116.206 | 4000 | ||
| "DeadSouls Test" | 90.146.116.206 | 4000 | ||
| "DeadSoulsTest" | 90.146.116.206 | 4000 | ||
| 9 | DiscworldTEST | "Discworld TEST" | 45.26.139.120 | 6677 | 
| "Discworld Test" | 90.146.116.206 | 6677 | ||
| 10 | IMUDFluffOSV2019 | "IMUD@FluffOS.v2019" | 171.44.69.189 | 7878 | 
| "IMUD@FluffOSv2019" | 110.232.112.129 | 5555 | ||
| 11 | LegionOfDarkness | "Legion Of Darkness" | 24.237.109.175 | 5555 | 
| "Legion of Darkness" | 45.79.71.11 | 5555 | ||
| 12 | LocalMUD | "Local MUD" | 204.195.8.155 | 5555 | 
| "LocalMud" | 172.79.200.242 | 5555 | ||
| 13 | MyMUD | "MyMUD" | 87.17.169.54 | 5555 | 
| "MyMud" | 95.34.98.134 | 6677 | ||
| 14 | ProgressMUD | "Progress MUD" | 139.162.200.237 | 5555 | 
| "ProgressMUD" | 139.162.200.237 | 5555 | ||
| "ProgressMUD" | 139.162.200.237 | 5555 | ||
| "progressmud" | 45.147.231.100 | 5555 | ||
| 15 | RisenMUD | "Risen MUD" | 73.232.247.210 | 6666 | 
| "RisenMUD" | 172.58.99.238 | 7777 | ||
| 16 | RoguesRun | "Rogue`s Run" | 174.130.182.14 | 5555 | 
| "Rogues Run" | 184.170.167.163 | 5555 | ||
| "Rogues Run" | 184.170.167.163 | 5555 | ||
| "rogues run" | 3.88.223.161 | 5555 | ||
| 17 | RpMud | "RP MUD" | 24.111.192.166 | 5555 | 
| "RPmud" | 75.3.242.75 | 6666 | ||
| 18 | SeithrSouls | "Seithr Souls" | 51.161.52.180 | 5555 | 
| "SeithrSouls" | 51.161.52.180 | 6666 | ||
| 19 | Shadowprism | "Shadowprism" | 70.76.25.154 | 4201 | 
| "ShadowPrism" | 70.76.25.154 | 6666 | ||
| 20 | Test | "TEST" | 72.95.244.174 | 6666 | 
| "test" | 97.107.133.86 | 8088 | ||
| 21 | TestMud | "test mud" | 50.5.130.62 | 5555 | 
| "Test MUD" | 98.26.64.99 | 5555 | ||
| "Test MUD" | 98.26.64.99 | 5555 | ||
| "TEST MUD" | 222.209.81.197 | 5555 | ||
| "TEST MUD" | 222.209.81.197 | 5555 | ||
| "TEST_MUD" | 32.215.178.217 | 5555 | ||
| "TEST_MUD" | 32.215.178.217 | 5555 | ||
| "testmud" | 50.5.130.62 | 5555 | ||
| "testmud" | 50.5.130.62 | 5555 | ||
| "TestMud" | 90.190.161.113 | 5555 | ||
| "TestMud" | 90.190.161.113 | 5555 | ||
| "TESTMUD" | 185.200.214.191 | 5555 | ||
| "TESTMUD" | 185.200.214.191 | 5555 | ||
| "testMUD" | 193.187.117.152 | 5555 | ||
| 22 | ThaLand | "tha land" | 223.177.254.10 | 6666 | 
| "Tha land" | 122.177.30.203 | 6969 | ||
| "Tha land" | 122.177.30.203 | 6969 | ||
| "Thaland" | 223.235.149.188 | 6969 | ||
| 23 | TimeSpaceDreamland | "Time Space Dreamland" | 210.59.236.38 | 5500 | 
| "time.space.dreamland" | 1.171.207.6 | 5500 | ||
| 24 | TMI-2FluffOS | "TMI-2 FluffOS" | 23.239.21.174 | 5000 | 
| "TMI-2FluffOS" | 184.89.59.247 | 5000 | ||
| 25 | TMI-2Win32 | "TMI-2 Win32" | 73.140.155.159 | 5000 | 
| "TMI-2Win32" | 184.89.59.247 | 4000 | ||
| 26 | YourMUDName | "Your MUD Name" | 45.33.51.250 | 5555 | 
| "Yourmudname" | 172.73.194.190 | 4100 | ||
| 27 | ZayaWibble | "Zaya_wibble" | 45.33.49.253 | 6677 | 
| "zaya_wibble " | 45.33.49.253 | 7878 | 
| NOTE: The listings here are not necessarily errors. If you have a multi-node distributed MUD with identical port numbers on all nodes, then your presence here means you got it right. |